Nameplate running amp draws for restoration drying equipment (air movers, LGR and conventional dehumidifiers, air scrubbers, electric heat) from manufacturer spec sheets, with the NEC 80 percent continuous-load derating the power calculator packs circuits to.
This is the exact table the Drying Equipment Power Calculator runs on. Cite it as: Antero Trail, "Restoration drying equipment amp draws by band", anterotrail.com/tools/reference/drying-equipment-amps. Primary sources are listed with each value and at the bottom of the page.
Nameplate running amp draws for water-damage restoration drying equipment. Every amp value is a manufacturer spec-sheet or owner's-manual figure at the stated voltage; no value is invented. The drying equipment power calculator sizes on each band's conservative sizing amps, a continuous-running default chosen across the cited models, and packs circuits under the NEC 80 percent continuous-load rule below.
Access date for citations: 2026-07-12.
NEC 210.19(A) / 210.20(A): a branch circuit's continuous load (3 or more hours, which all restoration drying is) shall not exceed 80 percent of the overcurrent-device rating (equivalently, the conductor and breaker are sized at 125 percent of the continuous load). Restoration equipment runs 24/7, so it is a continuous load and each circuit is planned to 80 percent of its breaker rating.
| band | sizing amps | basis | dedicated circuit | note |
|---|---|---|---|---|
| Axial air mover (low-profile) | 2 | estimating-heuristic | no | |
| Centrifugal air mover | 4 | estimating-heuristic | no | Standard 1/3 to 1/2 HP centrifugal. High-output 1 HP units (for example the B-Air Grizzly GP-1 at 10.6 A high) draw far more; select those individually if used. |
| LGR dehumidifier, small or portable | 8.5 | estimating-heuristic | no | Phoenix 200 MAX rises to about 10.2 A at 90F / 85% RH; 8.5 A is the standard-condition running default. |
| LGR dehumidifier, large | 8.5 | estimating-heuristic | no | |
| Conventional (refrigerant, non-LGR) dehumidifier | 6.5 | estimating-heuristic | no | Both cited models are Dri-Eaz; most makers have converted conventional lines to LGR (single-manufacturer flag). |
| Air scrubber / negative-air / HEPA | 3.5 | estimating-heuristic | no | Running load about 2.4 to 3 A; the HEPA 500's 12 A figure is its on-board protective breaker (the circuit ceiling for daisy-chaining), not nameplate running amps. |
| Electric drying heat (per heater circuit) | 12 | estimating-heuristic | yes | These are the big amp-draw units and require dedicated circuits: 12 A per 120V heater circuit. An E-TES SD 120V needs 2 such circuits; a FireBird Compact 20 up to 4. One heater unit here equals one 12 A dedicated 120V circuit. |
| band | manufacturer | model | nameplate amps | voltage | note | Source |
|---|---|---|---|---|---|---|
| Axial air mover | Dri-Eaz (Legend Brands) | Velo Pro (114969) | 1.9 | 115 | 1.2 to 1.9 A variable speed; high end used | Dri-Eaz Velo Pro product page |
| Axial air mover | Phoenix (Therma-Stor) | AirMAX Radial | 1.9 | 120 | no ducting | Phoenix AirMAX Radial product page |
| Axial air mover | B-Air | Vent VP-25 | 2.1 | 115 | 1.7 / 1.8 / 2.1 A low / med / high | B-Air Vent VP-25 spec |
| Centrifugal air mover | Dri-Eaz | Sahara Pro X3 (F351) | 4 | 115 | 3 / 3.5 / 4 A three speeds, 246 W | Dri-Eaz Sahara Pro X3 spec |
| Centrifugal air mover | B-Air | Grizzly GP-1 (1 HP high-output) | 10.6 | 115 | 8.7 / 9.2 / 10.6 A low / med / high; high-output variant | B-Air Grizzly GP-1 product page |
| LGR dehumidifier, small | Dri-Eaz | LGR 2800i (F410) | 8 | 115 | Dri-Eaz LGR 2800i spec | |
| LGR dehumidifier, small | Phoenix | 200 MAX LGR | 7.4 | 115 | 7.4 A at 80F / 60% RH, up to 10.2 A at 90F / 85% | Phoenix 200 MAX spec sheet |
| LGR dehumidifier, large | Dri-Eaz | LGR 7000XLi (F412) | 8.3 | 115 | max | Dri-Eaz LGR 7000XLi spec |
| LGR dehumidifier, large | Phoenix | R250 LGR | 8.3 | 115 | Phoenix R250 LGR product page | |
| LGR dehumidifier, large | Phoenix | 250 MAX LGR (TS-863) | 8.2 | 115 | Phoenix 250 MAX spec sheet (TS-863) | |
| Conventional dehumidifier | Dri-Eaz | DrizAir 1200 (F203-A) | 6.4 | 115 | owner's manual; some distributors list 6.7 A | Dri-Eaz DrizAir 1200 owner's manual |
| Conventional dehumidifier | Dri-Eaz | DrizAir 1400 | 4.7 | 115 | Dri-Eaz DrizAir 1400 product page | |
| Air scrubber / HEPA | Dri-Eaz | DefendAir HEPA 500 (F284) | 3 | 115 | 3 A running; 12 A on-board breaker | Dri-Eaz DefendAir HEPA 500 spec (F284) |
| Air scrubber / HEPA | Phoenix | Guardian R HEPA | 2.4 | 120 | clean filters, no duct | Phoenix Guardian R HEPA spec sheet |
| Electric drying heat | Aramsco / Hydro-Force | E-TES SD 120V | 12 | 120 | 12 A per circuit times 2 circuits, about 24 A total, 3000 W | E-TES SD specifications |
| Electric drying heat | Phoenix | FireBird Compact 20 | 12 | 120 | 12 A per circuit, up to 4 circuits, about 48 A max at 20,000 BTU | Phoenix FireBird Compact 20 spec sheet |
These calculators produce planning estimates from published public rate schedules. They are not a formal quote. Confirm equipment, access, and pricing with a licensed operator or rental yard before you rely on any number for an estimate.