The scissor and boom lift classes the lift calculator selects from, with working heights, platform heights, horizontal reach, and published rental bands.
This is the exact table the Aerial Lift Cost Calculator runs on. Cite it as: Antero Trail, "Aerial lift classes: heights, reach, and rental bands", anterotrail.com/tools/reference/aerial-lift-classes. Primary sources are listed with each value and at the bottom of the page.
Aerial-lift class reference for construction-estimating. Every numeric value is transcribed from a cited JLG or Genie published spec sheet (PDFs fetched and text-extracted 2026-07-11); no numbers were invented. Conventions and caveats: (1) working_height_ft equals the manufacturer's stated working height where the spec sheet publishes it (scissor lifts: GS-1930/GS-2632/GS-3232/GS-4069 RT all state working height directly); for the telescopic/articulating booms (450AJ, 600S, 800S, 1350SJP) the US spec sheets publish PLATFORM height only, so working_height_ft is derived as platform + 6 ft per the standard US working-height convention (each such row flags this in its _note). (2) horizontal_reach_ft is null for all scissor lifts (they have no horizontal outreach) and is the manufacturer's stated horizontal outreach for booms. (3) Foot values shown as whole numbers are rounded from the spec sheet's feet-and-inches figure; the exact figure is preserved in each row's _note and citation (e.g., GS-1930 platform is exactly 19 ft 3 in). (4) capacity_lb for the booms is the UNRESTRICTED (dual-capacity) platform rating that applies at full outreach; the higher restricted rating is noted per row. (5) indoor_ok/outdoor_ok: electric slab scissors (GS-1930/2632/3232) have non-marking tires and are rated for indoor use and for outdoor use on firm, level surfaces; the rough-terrain scissor (GS-4069 RT, gas/LPG) and all engine-powered booms are outdoor/rough-terrain machines (indoor_ok=false), though electric boom variants (e.g., E450AJ) exist for indoor work. (6) power reflects the spec sheet: 'electric' = battery/24 V DC slab scissors; 'dual' = dual-fuel (gas/LPG) engine, which several booms and the GS-4069 RT offer alongside a diesel option; 'diesel' = diesel-only as published (1350SJP).
| class ID | type | example models | working height FT | platform height FT | horizontal reach FT | capacity LB | indoor ok | outdoor ok | power | note | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| scissor_19ft | scissor | Genie GS-1930, JLG 1930ES | 25 | 19 | not published | 500 | yes | yes | electric | Exact per spec sheet: platform 19 ft 3 in, working 25 ft 3 in. Slab electric scissor with non-marking tires: rated for indoor and outdoor use on firm, level surfaces (outdoor_ok limited to firm/level ground). | |
| scissor_26ft | scissor | Genie GS-2632, JLG 2632ES | 32 | 26 | not published | 500 | yes | yes | electric | Exact per spec sheet: platform 26 ft 1 in, working 32 ft 1 in. Slab electric scissor, non-marking tires; indoor and outdoor on firm/level surfaces. JLG 2632ES is the equivalent JLG model (electric, ~26 ft platform). | |
| scissor_32ft | scissor | Genie GS-3232, JLG 3246ES | 37 | 31 | not published | 500 | yes | yes | electric | Exact per spec sheet: platform 31 ft 6 in, working 37 ft 6 in (this model is marketed as the '32 ft' class). Slab electric scissor; indoor and outdoor on firm/level surfaces. JLG 3246ES is the comparable JLG electric slab scissor in the 32 ft class. | |
| scissor_40ft_rt | scissor | Genie GS-4069 RT, JLG 430LRT | 46 | 40 | not published | 800 | no | yes | dual | Exact per spec sheet: platform 40 ft 3 in, working 46 ft (46 ft 3 in in feature highlights). Power = gas/LPG dual fuel (not diesel); a diesel/DC variant (GS-4069 DC) also exists. Rough-terrain 4WD machine with foam-filled RT tires: outdoor use only; indoor_ok=false because it is a combustion (gas/LPG) engine and rough-terrain rated. | |
| boom_45ft | boom | JLG 450AJ, Genie Z-45 | 51 | 45 | 24.5 | 500 | no | yes | dual | Working height 51 ft is derived = platform height 45 ft + 6 ft (JLG spec sheet states platform height; +6 ft is the standard US working-height convention). horizontal_reach 24.5 ft is the 450AJ (jib) outreach; the 450A without jib is 25 ft. Power = dual fuel or diesel engine (engine-powered 4WD); an electric E450AJ variant exists for indoor use. Engine version is outdoor/rough-terrain, so indoor_ok=false. | |
| boom_60ft | boom | JLG 600S, Genie S-60 | 66 | 60 | 50 | 600 | no | yes | dual | Exact per spec sheet: platform 59 ft 8 in, horizontal outreach 50 ft 2 in. Working height 66 ft is derived = platform + 6 ft convention (spec sheet states platform height only; JLG markets the 600S as 66 ft working height). capacity_lb=600 is the unrestricted rating (used at full outreach); restricted rating is 1,000 lb. Power = dual fuel (gas/LPG) or diesel; telescopic 4WD boom, outdoor use. | |
| boom_80ft | boom | JLG 800S, Genie S-80 | 86 | 80 | 71 | 500 | no | yes | dual | Working height 86 ft is derived = platform 80 ft + 6 ft convention (spec sheet states platform height only; JLG markets the 800S as 86 ft working height). capacity_lb=500 is the unrestricted rating; restricted rating is 1,000 lb. Power = dual fuel or diesel; telescopic 4WD boom, outdoor use. | |
| boom_135ft | boom | JLG 1350SJP, Genie SX-135 XC | 141 | 135 | 80 | 500 | no | yes | diesel | Working height 141 ft is derived = platform 135 ft + 6 ft convention (US spec sheet states platform height 135 ft; the CE/metric 1350SJP sheet lists working height 43.30 m ~= 142 ft). capacity_lb=500 is the unrestricted rating; restricted rating is 1,000 lb. Diesel telescopic 4WD ultra-boom, outdoor use. |
These calculators produce planning estimates from published public rate schedules. They are not a formal quote. Confirm equipment, access, and pricing with a licensed operator or rental yard before you rely on any number for an estimate.